×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
034 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Available | 10-10-2025 | Apply |
010 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Available | 09-10-2025 | Apply |
040 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Available | 09-10-2025 | Apply |
092 !
No app fee! 1/2 off first month's rent!
|
1 | 1 | 1X1/R | 540 approx. sqft | $835 | Notice - Available | 09-10-2025 | Apply |
251 | 2 | 1 | 2X1 | 720 approx. sqft | $850 | Notice - Available | 08-10-2025 | Apply |
247 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Application Pending | 08-10-2025 | Apply |
244 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Application Pending | Available Now | Apply |
223 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Available | 08-10-2025 | Apply |
211 | 2 | 1 | 2X1 | 720 approx. sqft | $850 | Notice - Available | 08-10-2025 | Apply |
169 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Available | 08-10-2025 | Apply |
097 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Application Pending | 08-10-2025 | Apply |
069 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Available | 08-10-2025 | Apply |
059 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Available | 08-10-2025 | Apply |
019 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | 08-08-2025 | Apply |
071 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
004 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
161 | 2 | 2 | 2X1/R | 720 approx. sqft | $965 | Vacant - Application Pending | Available Now | Apply |
050 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Application Pending | 02-10-2026 | Apply |
017 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Leased | Available Now | Apply |
039 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Leased | Available Now | Apply |
243 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
078 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Leased | Available Now | Apply |
112 | 2 | 1 | 2X1 | 720 approx. sqft | $850 | Vacant - Application Pending | Available Now | Apply |
116 !
No app fee! 1/2 off first month's rent!
|
2 | 1 | 2X1 | 720 approx. sqft | $850 | Vacant - Application Pending | Available Now | Apply |
119 | 2 | 1 | 2X1 | 720 approx. sqft | $850 | Vacant - Leased | Available Now | Apply |
164 !
No app fee! 1/2 off first month's rent!
|
2 | 2 | 2X1/R | 720 approx. sqft | $965 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
!
No app fee! 1/2 off first month's rent!
1
1
1X1/R
540 sqft
$835
Notice - Available
09-10-2025
!
No app fee! 1/2 off first month's rent!
2
1
2X1
720 sqft
$850
Vacant - Application Pending
Available Now
!
No app fee! 1/2 off first month's rent!
2
2
2X1/R
720 sqft
$965
Vacant - Available
Available Now