×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
092 !
No app fee! 1/2 off first month's rent!
|
1 | 1 | 1X1/R | 540 approx. sqft | $835 | Notice - Application Pending | 09-10-2025 | Apply |
251 | 2 | 1 | 2X1 | 720 approx. sqft | $885 | Notice - Application Pending | 08-10-2025 | Apply |
244 | 1 | 1 | 1X1 | 540 approx. sqft | $750 | Notice - Application Pending | Available Now | Apply |
097 | 1 | 1 | 1X1 | 540 approx. sqft | $750 | Notice - Application Pending | 08-10-2025 | Apply |
030 | 1 | 1 | 1X1 | 540 approx. sqft | $750 | Notice - Leased | 07-10-2025 | Apply |
147 | 2 | 1 | 2X1 | 720 approx. sqft | $885 | Notice - Leased | 07-10-2025 | Apply |
078 | 1 | 1 | 1X1 | 540 approx. sqft | $750 | Notice - Application Pending | 07-10-2025 | Apply |
031 | 1 | 1 | 1X1/R | 540 approx. sqft | $835 | Notice - Application Pending | 07-10-2025 | Apply |
173 !
No app fee! 1/2 off first month's rent!
|
1 | 1 | 1X1 | 540 approx. sqft | $750 | Vacant - Leased | Available Now | Apply |
133 | 1 | 1 | 1X1 | 540 approx. sqft | $750 | Vacant - Leased | Available Now | Apply |
230 | 1 | 1 | 1X1 | 540 approx. sqft | $750 | Vacant - Leased | Available Now | Apply |
036 | 1 | 1 | 1X1 | 540 approx. sqft | $750 | Vacant - Leased | Available Now | Apply |
022 | 1 | 1 | 1X1 | 540 approx. sqft | $750 | Vacant - Leased | Available Now | Apply |
099 !
No app fee! 1/2 off first month's rent!
|
1 | 1 | 1X1 | 540 approx. sqft | $750 | Vacant - Leased | Available Now | Apply |
061 | 1 | 1 | 1X1 | 540 approx. sqft | $750 | Vacant - Leased | Available Now | Apply |
145 | 2 | 1 | 2X1 | 720 approx. sqft | $885 | Vacant - Leased | Available Now | Apply |
103 | 1 | 1 | 1X1 | 540 approx. sqft | $750 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
!
No app fee! 1/2 off first month's rent!
1
1
1X1/R
540 sqft
$835
Notice - Application Pending
09-10-2025
!
No app fee! 1/2 off first month's rent!
1
1
1X1
540 sqft
$750
Vacant - Leased
Available Now
!
No app fee! 1/2 off first month's rent!
1
1
1X1
540 sqft
$750
Vacant - Leased
Available Now