×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
244 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Notice - Application Pending | 05-10-2025 | Apply |
235 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Notice - Leased | Available Now | Apply |
030 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Notice - Available | 07-10-2025 | Apply |
147 | 2 | 1 | 2X1 | 720 approx. sqft | $825 | Notice - Leased | 07-10-2025 | Apply |
072 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Notice - Available | Available Now | Apply |
230 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Notice - Available | 06-10-2025 | Apply |
205 | 2 | 1 | 2X1 | 720 approx. sqft | $825 | Notice - Leased | 06-10-2025 | Apply |
133 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Notice - Available | 06-10-2025 | Apply |
017 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Notice - Application Pending | 05-10-2025 | Apply |
022 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Notice - Available | 05-10-2025 | Apply |
036 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Notice - Application Pending | Available Now | Apply |
231 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Notice - Leased | 05-10-2025 | Apply |
089 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Notice - Application Pending | 05-10-2025 | Apply |
186 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Notice - Application Pending | Available Now | Apply |
182 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Notice - Available | 05-10-2025 | Apply |
121 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Vacant - Leased | Available Now | Apply |
095 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Vacant - Leased | Available Now | Apply |
015 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Vacant - Leased | Available Now | Apply |
110 !
No app fee! 1/2 off first month's rent!
|
2 | 2 | 2X1/R | 720 approx. sqft | $965 | Vacant - Leased | Available Now | Apply |
153 | 2 | 1 | 2X1 | 720 approx. sqft | $825 | Vacant - Leased | Available Now | Apply |
004 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Vacant - Application Pending | Available Now | Apply |
206 | 2 | 1 | 2X1 | 720 approx. sqft | $825 | Vacant - Leased | Available Now | Apply |
108 | 2 | 1 | 2X1 | 720 approx. sqft | $825 | Vacant - Leased | Available Now | Apply |
080 !
No app fee! 1/2 off first month's rent!
|
1 | 1 | 1X1 | 540 approx. sqft | $705 | Vacant - Leased | Available Now | Apply |
212 | 2 | 1 | 2X1 | 720 approx. sqft | $825 | Vacant - Leased | Available Now | Apply |
192 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Vacant - Application Pending | Available Now | Apply |
008 | 1 | 1 | 1X1 | 540 approx. sqft | $705 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
!
No app fee! 1/2 off first month's rent!
2
2
2X1/R
720 sqft
$965
Vacant - Leased
Available Now
!
No app fee! 1/2 off first month's rent!
1
1
1X1
540 sqft
$705
Vacant - Leased
Available Now