×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 143 | 2 | 1 | 2X1 | 720 approx. sqft | $850 | Notice - Application Pending | Available Now | Apply |
| 146 | 2 | 1 | 2X1 | 720 approx. sqft | $850 | Notice - Application Pending | Available Now | Apply |
| 023 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Application Pending | 02-10-2026 | Apply |
| 020 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Available | 02-10-2026 | Apply |
| 096 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Available | 02-10-2026 | Apply |
| 102 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Application Pending | 01-10-2026 | Apply |
| 024 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
| 044 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
| 237 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Available | Available Now | Apply |
| 098 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Application Pending | Available Now | Apply |
| 235 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
| 052 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
| 220 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
| 239 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
| 021 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Application Pending | Available Now | Apply |
| 034 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
| 124 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
| 190 !
No app fee! 1/2 off first month's rent!
|
1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
| 092 !
No app fee! 1/2 off first month's rent!
|
1 | 1 | 1X1/R | 540 approx. sqft | $835 | Vacant - Available | Available Now | Apply |
| 093 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
| 217 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Application Pending | Available Now | Apply |
| 194 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
!
No app fee! 1/2 off first month's rent!
1
1
1X1
540 sqft
$780
Vacant - Available
Available Now
!
No app fee! 1/2 off first month's rent!
1
1
1X1/R
540 sqft
$835
Vacant - Available
Available Now