×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
239 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Application Pending | Available Now | Apply |
024 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Application Pending | 12-10-2025 | Apply |
237 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Available | 12-10-2025 | Apply |
044 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Application Pending | 12-10-2025 | Apply |
256 | 2 | 1 | 2X1 | 720 approx. sqft | $850 | Notice - Application Pending | Available Now | Apply |
232 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Available | Available Now | Apply |
220 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Available | 11-10-2025 | Apply |
052 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Available | 11-10-2025 | Apply |
021 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
067 !
No app fee! 1/2 off first month's rent!
|
1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Available | Available Now | Apply |
034 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Notice - Available | Available Now | Apply |
137 !
No app fee! 1/2 off first month's rent!
|
2 | 2 | 2X1/R | 720 approx. sqft | $965 | Vacant - Leased | Available Now | Apply |
204 !
No app fee! 1/2 off first month's rent!
|
2 | 1 | 2X1 | 720 approx. sqft | $850 | Vacant - Leased | Available Now | Apply |
124 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
190 !
No app fee! 1/2 off first month's rent!
|
1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
062 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
041 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Leased | Available Now | Apply |
092 !
No app fee! 1/2 off first month's rent!
|
1 | 1 | 1X1/R | 540 approx. sqft | $835 | Vacant - Application Pending | Available Now | Apply |
093 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Application Pending | Available Now | Apply |
217 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Application Pending | Available Now | Apply |
194 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
246 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
169 | 1 | 1 | 1X1 | 540 approx. sqft | $780 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
!
No app fee! 1/2 off first month's rent!
1
1
1X1
540 sqft
$780
Notice - Available
Available Now
!
No app fee! 1/2 off first month's rent!
2
2
2X1/R
720 sqft
$965
Vacant - Leased
Available Now
!
No app fee! 1/2 off first month's rent!
2
1
2X1
720 sqft
$850
Vacant - Leased
Available Now
!
No app fee! 1/2 off first month's rent!
1
1
1X1
540 sqft
$780
Vacant - Available
Available Now
!
No app fee! 1/2 off first month's rent!
1
1
1X1/R
540 sqft
$835
Vacant - Application Pending
Available Now